GM CERTIFIED PRE-OWNED
*Whichever comes first from original in-service date. Some 2004 models will not be eligible based on their in-service date. See your dealer for limited warranty details.
**Whichever comes
first. See dealer for limited warranty details.
Courtesy Transportation and Roadside Assistance are only
available only for term of warranty.
Contact Us for all of the details
| AJ1 - DEEP TINTED GLASS | AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT FRT PASS |
| AM1 - MANUAL LUMBAR, DRIVER | AP8 - REMOTE VEHICLE STARTER PREP PKG |
| AT8 - RESTRAINT CHILD PROVISIONS | AU3 - POWER DOOR LOCKS WITH REMOTE KEYLESS ENTRY |
| AZ3 - SEATS, FRONT 40/20/40 BENCH, CLOTH | A31 - POWER WINDOWS |
| A68 - SEAT, 60/40 REAR FOLDING BENCH | B0A - GM PRODUCTION WEEK #19 |
| B30 - CARPETING, COLOR-KEYED | B32 - FRONT COLOR-KEYED FLOOR MATS |
| B33 - REAR COLOR KEYED FLOOR MATS | B85 - BODY SIDE MOLDING |
| C5W - GVW RATING - 7000 LBS | |
| C67 - AIR CONDITIONING, MANUAL | DH6 - LIGHTED VISOR/VANITY MIRRORS |
| DK8 - DELUXE OVERHEAD CONSOLE | DL8 - DUAL PWR HEATED OSRV MIRRORS |
| EF7 - U.S. COUNTRY CODE | E63 - FLEETSIDE BODY |
| FUB - SEALER | |
| GU6 - REAR AXLE 3.42 RATIO | JF3 - 17" BRAKES, DISC/DRUM |
| JL4 - STABILITRAK-STABILITY CONTROL W/ TRACTION CONTROL SYSTEM | KG3 - 145 AMP ALTERNATOR |
| K34 - CRUISE CONTROL | LY2 - VORTEC 4.8L V8 SFI ENGINE |
| MSL - SILAO, MEXICO PLANT | M30 - 4-SPD AUTOMATIC TRANSMISSION |
| NE1 - 50-STATE EMISSIONS | NP5 - LEATHER WRAPPED STEERING WHEEL |
| NQH - TRANSFER CASE | NU1 - EMISSION, CALIFORNIA LEV2 |
| NZ4 - FULL SIZE SPARE WHEEL | PY9 - CHROME WHEEL |
| P03 - CHROME WHEEL CENTER CAPS | QVL - 17" ALL-SEASON BW TIRES |
| R6F - IDENTIFY B CODE USERS | R6M - NEW JERSEY COST SURCHARGE |
| R9N - PROCESSING CODE | R9Z - POMS EXPEDITE-SOLD ORDERS/TSE |
| SAF - SPARE TIRE LOCK | SSB - PROCESSING OPTION |
| T74 - HEADLAMPS | UE0 - ONSTAR DELETE |
| UJ6 - TIRE PRESSURE MONITOR | UQ3 - ENHANCED AUDIO SPEAKERS |
| US8 - AM/FM STEREO WITH CD PLAYER | U2J - XM SATELLITE RADIO DELETE |
| VB3 - CHROME REAR BUMPER | VG3 - FRONT BUMPER |
| VH9 - ENVELOPE OWNER INFO MANUAL | VK3 - FRONT LICENSE PLATE MOUNT |
| VQ2 - FLEET ORDERING AND ASSISTANCE | VT7 - OWNERS MANUAL ENGLISH |
| VXS - COMPLETE VEHICLE LABEL | |
| V22 - CHROME GRILLE | V73 - STATEMENT OF VEHICLE CERT.-U.S. /CANADA |
| V76 - RECOVERY HOOKS | X88 - CHEVROLET CONVERSION |
| YD3 - BASE AXLE | YD5 - BASE FRONT SPRING |
| YD6 - BASE REAR SPRING | YE9 - SILVERADO |
| ZRS - 17" SPARE TIRE | ZY1 - SOLID PAINT |
| Z85 - HEAVY DUTY SUSPENSION | 1LT - SILVERADO LT1 EQUIPMENT GROUP |
| 1SZ - FLEET COMMERCIAL CREDIT | 16U - GRAYSTONE METALLIC |
| 19C - EBONY | 19I - EBONY |
| 6JW - SUSPENSION | 7JW - SUSPENSION |